General information
Full name of the Company | PAO Sovcomflot |
Number and date of issue of the certificate of state registration as a legal entity | Registered by the Moscow Registration Chamber on 18 December 1995 (certificate series BB No. 039.329 dated 18 December 1995). Information on state registration was entered in the Unified State Register of Legal Entities on 31 July 2002, primary state registration number (PSRN) 1027739028712 (certificate series 77 No. 007866796 on the entry of a record in the Unified State Register of Legal Entities on a legal entity registered before 1 July 2002). |
Place of registration | 3a Moyka River Embankment, St. Petersburg, 191186 |
Address of the standalone division in Moscow | 6 Gasheka Street, Moscow, 125047 |
Contact telephone | (495) 660 40 00 |
Fax | (495) 660 40 99 |
E-mail address | info@scf-group.ru |
Website | http://www.scf-group.ru/ |
Shareholder | Russian Federation represented by the Federal Agency for State Property Management |
Amount of authorised capital (roubles) | RUB 1,966,697,210 (one billion, nine hundred sixty-six million, six hundred ninety-seven thousand, two hundred and ten roubles). |
Total number of shares | 1,966,697,210 (one billion, nine hundred sixty-six million, six hundred ninety-seven thousand, two hundred and ten) shares |
Number of ordinary shares | 1,966,697,210 (one billion, nine hundred sixty-six million, six hundred ninety-seven thousand, two hundred and ten) shares |
Nominal value of ordinary shares (roubles) | The nominal value of ordinary shares is 1 (one) rouble per share. |
State registration number of the issue of ordinary shares and date of state registration | 1-01-10613-А; date of assignment of state registration number to the issue of securities: 27 November 2007; date of state registration of the issue: 22 August 1996 |
Number of shares in the additional issue whose state registration has taken place | 280,956,743 (two hundred eighty million nine hundred fifty-six thousand seven hundred forty-three) shares |
State registration number of the additional issue of ordinary shares and date of state registration | 1-01-10613-А; 22 November 2008 |
Number of shares owned by the Russian Federation | 1,966,697,210 (one billion, nine hundred sixty-six million, six hundred ninety-seven thousand, two hundred and ten) shares |
Share of the Russian Federation in the authorised capital (ordinary shares and preferred shares), percent | The Russian Federation owns 100% of the ordinary shares of PAO Sovcomflot. PAO Sovcomflot did not issue preferred shares. |
Existence of the special right of the Russian Federation to participate in the company’s management (the «Golden Share»). | The Russian Federation does not have the special right to participate in the management of PAO Sovcomflot (the «Golden Share»). |
Information on the inclusion in the list of strategic enterprises and joint-stock companies | OAO Sovcomflot was included in the list of strategic joint-stock companies by Decree No. 1009 of the President of the Russian Federation dated 4 August 2004 «On approval of the list of strategic enterprises and strategic joint-stock companies» |
Full name and address of the registrar | Joint-Stock Company «Independent Registrar Company R.O.S.T.», 18 Stromynka St., bldg. 13, Moscow 107996, Russia |
Full name and address of the Company’s auditor | Ernst & Young Limited Liability Company, 77 Sadovnicheskaya Embankment, bldg. 1, Moscow 115035, Russia |
Servicing bank | VTB Bank (PAO), Saint Petersburg |
Legal advisors | INCE & Co International LLP, U.K. Reed Smith LLP, U.K. Holman, Fenwick & Willian, U.K. Watson, Farley & Williams LLP, U.K. Reynolds Porter Chamberlain LLP, U.K. Law firm «JURINFLOT-Saint-Petersburg», Russia Pepelyaev Group LLC, Russia Shchekin & Partners LLC, Russia |
Main lines of business |
|
Code of the Issuer’s principal economic activity according to OKVED (Russian Classification of Economic Activities) | 70.22 |
Company headcount | 99 peopleAs at the date of preliminary approval of the Annual Report by the Company’s Board of Directors. |
Operating period of the Company in the respective sector | 30 years |